The SOLID F44 is a versatile, easy-to-use, continuous form, Monochrome, laser printer.
The F44 printer offers a small footprint and provides the user with versatile and reliable media management capabilities, by utilizing the pin-fed tractor assembly and the (iPS), intelligent PaperStacker.
Handling media widths of up to12 inches wide, the F44 is perfectly suited for decentralized, networkbased environments, supporting industries such as banking, mailing, insurance, fulfillment services, health services, distribution, logistics and continuous Well log output!.
Features
- USPS MERLIN & Intelligent Mail® Barcode Compliant!
- Performance: Prints up to 44 pages per minute (Landscape, Rotated Letter) 34 pages per minute (Letter format, 11 inch length)
- Monthly duty cycle: 50,000 pages/month (Letter format)
- 600 x 600 dots per inch print resolution
- Compact design to fit in limited floor space
- Up to 12 inch wide media with 11 inch print width
- User-Friendly, easy setup and easy to operate
- Tear-off edge for separating of printed form sets
“The Perfect Replacement product for aging and end-of-life Solid F24, Solid F32 or comparable continuous form laser printers” | |
![]() | Applications
|
Optional Features
|
Specifications | F44 |
Technology | Electrophotography (LED Array), OPC Drum and Heat/Pressure Fuser |
Print Speed | 44 pages/minute (Letter landscape), up to 34 pages/minute (Letter), Up to2.267 ips (inches/second) |
Resolution in DPI | Maximum 600 dpi x 600 dpi (dots / inch) |
Duty Cycle (monthly) | 50,000 pages per month (Letter, landscape) |
Power | Operating < 800 W average (< 1,300 W max) Stand-by < 110 W average (< 1,200 W max) Sleep < 45 W average |
Noise | (standby/operating): <42 / <54 dB (A) |
Dimensions | 21.2” (539 mm) x 19.6” (498 mm) x 23.1 (780 mm) (W x H x D) (inclusive tractor cassettes) |
Weight | 88.2 lbs. (40 kg) including imaging cartridge |
Media Handling | |
Type | Continuous forms / media with tractor pin holes |
Paper Input | from front with use of Tractor-feed Assembly |
Paper Output | out top, directed to the rear with media guide |
Media Width | min. 4 inch, max. 12 inch (print area, 11 inch) |
Media Length | F44 Printer w. iPS F44 min. 7 inch, max. 17 inch F44 Printer, only min.3 inch, max. 20 inch |
Media Weight | 64 g/m² up to 157 g/m² |
Print Languages/Emulations | |
Emulations | HP LaserJet 4 (PCL 5e, PJL), HP – GL/2, PCL/PJL Extensions (Optional data stream Converter available for IPDS.) |
Drivers | Windows 3.x/95/98/NT/2000/XP/7, and Linux. Printer Configuration Software (Windows 95/98/NT, 2000/XP/7 and Linux) Profiler, Profile Selector and SAP R/3 device types, are available upon request. |
Fonts | 45 scalable fonts, 10 bitmap fonts |
Barcodes | Code 39, Code 93, Code 128, Codabar, 2/5 industrial, 2/5 interleaved, EAN 8/13 Add on 2/5, Postnet, MSI, UPC-A, UPC-E, KlXCode, Datamatrix Code |
Interfaces | |
Standard | 10BaseT/1 Ethernet, 00BaseTX, Parallel IEEE 1284 and USB 2.0 (in development) |